SAA BOARD ELECTIONS: ANNOUNCEMENT OF THE NEWLY ELECTED SOCIETY FOR AIDS IN AFRICA (SAA) GOVERNING BOARD
In accordance with the constitution, the Society for AIDS in Africa (SAA) is pleased to announce the results of the 2025 SAA Governing Board election.
The election, which was conducted by electronic ballot from 18th to 29th August 2025, fulfills the constitutional mandate (Article 10.1) to elect two representatives from the five regions of Africa.
We congratulate the following newly elected officials who will serve on the SAA Administrative Board:
| ZONE | ELECTED MEMBER | COUNTRY |
|---|---|---|
| West Africa | ![]() Prof. Morenike Oluwatoyin Ukpong | ![]() Nigeria |
![]() Dr. Aliou Sylla | ![]() Mali | |
| East Africa | ![]() Prof. Jeanine Condo | ![]() Rwanda |
![]() Florence Ria Anam | ![]() Kenya | |
| Central Africa | ![]() Dr. Avelin Aghokeng Forang | ![]() Cameroon |
![]() Dr. Djoualdbaye Benjamin | ![]() Chad | |
| Southern Africa | ![]() Dr. Richard Nchabi Kamwi | ![]() Namibia |
| Northern Africa | ![]() Prof. Mohammed Chakroun | ![]() Tunisia |
ELECTION RESULTS – GROUPED BY ZONE
| ZONE | ELECTED MEMBER | COUNTRY | VOTES |
|---|---|---|---|
| West Africa | Prof. Morenike Oluwatoyin Ukpong | Nigeria | 29 |
| Dr. Aliou Sylla | Mali | 22 | |
| Dr. Niyi Ojuolape | Nigeria | 20 | |
| East Africa | Prof. Jeanine Condo | Rwanda | 8 |
| Florence Ria Anam | Kenya | 7 | |
| Dr. Saidi Mpendu | Tanzania | 6 | |
| Central Africa | Dr. Avelin Aghokeng Forang | Cameroon | 14 |
| Dr. Djoualdbaye Benjamin | Chad | 13 | |
| IIunga Mulaja Jean Paul | Congo (Kinshasa) | 11 | |
| Southern Africa | Dr. Richard Nchabi Kamwi | Namibia | 9 |
| Northern Africa | Prof. Mohammed Chakroun | Tunisia | 8 |















